Program at a Glance
Innovation and Integration: Shaping the future of Perinatal Care in Asia and Oceania
| FAOPS 2025 Conference | |||
|---|---|---|---|
| Day 1 November 14th 2025 - Common Hall | |||
| Time | Activites | Responsible Person | |
| 8:00 am - 9:00 am | Registration | Registration Committee | |
| 9:00 am – 1:00 pm |
Workshop 1 TOPIC: Less Invasive Surfactant Administration (LISA) |
Resourse Person: Prof Dr Boris Kramer and Dr Rajath Pajever
Focal Person: Prof. Dr Sunil Raja Manandhar |
Hotel Radisson, Lazimpat HALL: |
|
Workshop 2 TOPIC: Kangaroo Mother Care |
Resourse Person: Dr Sookee Socorro De Leon Mendoza
Focal Person: Dr Tumla Shrestha |
Hotel Radisson, Lazimpat HALL: |
|
|
Workshop 3 TOPIC: Strengthening Ultrasound diagnostic capacity in LMIC |
Resourse Person: Dr. Jayoung Park
Focal Person: Prof. Suman R Tamrakar |
Hotel Manashlu, Lazimpat HALL: |
|
| 1:00 pm - 2:00pm | Registration | ||
| Scientific Sessions (Main Hall) | |||
| Plenary Session I | |||
| Chairperson: Prof Md Abdul Mannan Moderator: Dr Smriti Mathema |
|||
| Time | Topic | Presenter | Moderator |
| 2:00 pm - 2:20 pm | Pulmonary Vascular Disease in Preterm Infants. | Dr. Han-Suk Kim | |
| 2:20 pm - 2:40 pm | PAS, Placenta Accreta Syndrome | Dr Laila Arjumand Banu | |
| 2:40- 3:00 pm | Tea Break | ||
| 3:00 pm - 3:30 pm | Inauguration | ||
| 3:30 pm - 4:00 pm | MIRA Oration - Perinatal Health and The Future for Our Children in An Era of Climate Change | Prof Anthony Costello | Prof D S Manandhar |
| 4:05 pm - 4:35 pm | PESON Oration - An overview of Infants of Diabetic mothers | Prof. Ranjan Kumar Pejaver | Prof Ashma Rana |
| 4:40 pm - 5:00 pm | Special talk on community Perinatal health | Dr Rita Thapa | Dr Sunil Raja Manandhar |
| Plenary Session II | |||
| Chairperson: Prof. Mohammod Shahidulnlah Moderator: Moderator: Dr Smriti Mathema |
|||
| 5:00 pm - 5:20 pm | Disparities In Neonatal Care Across Countries and Regions: Further Research & Development for Equal Opportunities | Prof Satoshi Kusuda | |
| 5:20 pm - 5:40 pm | Perspectives On Neonatal Screening Programme in The FAOPS Countries | Prof V. Samuel Rajadurai | |
| 6:00 pm Onwards | President Dinner | ||
| Day 2 November 15th 2025 | |||
| Scientific Sessions (Main Hall) | |||
| Time | Presentation Title | Presenters | |
| 8:00 am - 9:00 am | UNICEF Sponser Sessions | ||
| Chairperson: Dr Ashma Rana Moderator: |
|||
| Plenary Session III: Advancing Care for the Preterm Infant: From Survival to Precision Medicine | |||
| Chairperson: Prof Dr Sukhamoy Kangsha Banik Moderator: Dr Suchita Joshi |
|||
| 9:00 am - 9:20 am | Probiotic for Preterm Infants In Resource Limited Nations | Prof Sanjay Patole | |
| 9:20 am - 9:40 am | Outcomes & Management of Extremely Preterm Infants in Japan | Dr Tetsuya Isayama | |
| 9:40 am - 10:00 am | Born Too Soon Report and Preterm Birth | Prof Bo Jacobsson | |
| 10:00 am - 10:20 am | From Detection To Precision Care: The Evolving Landscape Of Retinopathy Of Prematurity In Bangladesh | Prof Md Abdul Mannan | |
| Plenary Session IV: Advancing Maternal and Perinatal Care: From Obstetric Emergencies to Artificial Wombs | |||
| Chairperson: Prof.Sk Zinnat Ara Nasreen Moderator: Dr Meeta Thapa Pandey |
|||
| Time | Presentation Titles | Topic | |
| 10:20 am - 10:40 am | Enhancing Prediction of Small for Gestational Age (SGA) Babies: Why, How & The Future | Dr. Azanna Ahmad Kamar | |
| 10:40 am - 11:00 am | Sleep position and stillbirths | Prof Adrienne Gordon | |
| 11:00 am - 11:20 am | Artificial Placenta & Artificial Womb – The Next Big Thing in Perinatology? | Prof Dr Boris Kramer | |
| 11:20 am - 11:40 am | Uterine Inversion | Prof Dr Ashma Rana | |
| 11:40 am - 12:00 pm | Adhering To the Middle Way – Contemporary Management of Placenta Accreta Spectrum | Dr Jin-chung shih | |
| Plenary Session V: From Cord to Care: Innovations for Every Newborn, Everywhere | |||
| Chairperson: Dr D R Aryal Moderator: Dr Anjila Ghimire |
|||
| 12:00 pm - 12:20 pm | Good Outcomes Need Time- Umbilical Cord Management In 2025. | Dr Vijayendra Ranjan Baral | |
| 12:20 pm - 12:40 pm | Essential Newborn Care & Preventing Newborn Deaths: Sri Lankan Achievements & Regional Opportunities For Action | Dr. Surantha Perera | |
| 12:40 pm - 1:00 pm | Low cost-effective interventions - A game changer in neonatal survival in LMIC. | Prof. Mohammod Shahidullah | |
| 1:00 pm - 1:20 pm | Science of Zero Separation of Small & Sick Neonates & Need for Mother- Newborn Care Units | Prof Shashi Vani | |
| 1:20 pm - 2:00 pm | Lunch | ||
| Scientific Session (Main Hall) | |||
| Plenary Session VI:From Fetal Hypoxia to Neonatal Recovery: Challenges and Innovations Across Settings | |||
| Chairperson: Dr Vijayendra Ranjan Baral Moderator: Dr Kalpana U Subedi |
|||
| 2:00 pm - 2:20 pm | Improving Diagnosis & Management Of Fetal Hypoxia – Challenges of Translating Experimental Findings Into Clinical Practice | Prof. Ganesh acharya | |
| 2:20 pm - 2:40 pm | Japan’s Role in Promoting Neonatal Resuscitation in Asia | Prof.Shigeharu Hosono | |
| 2:40 pm - 3:00 pm | Nepal Neonatal Cardio Pulmonary Resuscitation(NNCPR) | Dr Arun Neupane | |
| 3:00 pm - 3:20 pm | Neonatal Encephalopathy in Resource limited settings: Challenges and Innovations | Prof Dr Sudha Basnet | |
| FAOPS Counsil Meeting: 2-2.30 pm | ||||
|---|---|---|---|---|
| 3:20 pm - 3:40 pm | Tea Break | |||
| Scientific Session- Oral Presentation (subordinate halls) | ||||
| Oral Free Paper Presentation Session I (HALL: A) | Oral Free Paper Presentation Session II (HALL: B) | |||
| Theme: Innovations and Insights Across the Spectrum of Maternal–Fetal Medicine | Theme: From Maternal Risks to Neonatal Resilience: Advances in Diagnosis and Management | |||
| Chairperson: Prof Jitendra Pariyar | Chairperson: Prof Sudha Basnet | |||
| Moderator: Dr Tumla Shrestha | Moderator: Ajanta Singh | |||
| Time | Presentation Titles | Presenter | Presentation Titles | Presenter |
| 3:40-3:50 | Targeted Fetal NGS Panel Reveals Genetic Conditions in Sonographically Normal Fetuses | Han-Ying Chen | Primary Thoracoscopic Repair in Patients with Esophageal Atresia and Tracheoesophageal fistula: A Multicenter Study in East Asia | Dr. Yudai Tsuruno |
| 3:50-4:00 | Latent classes and risk factors of postpartum depression | Fengyuan Zhang | Approach to neonatal cardiac emergencies- A review | Dr Anjila Ghimire |
| 4:00-4:10 | Analysis of National and Local Policies in the Birthing of Primigravid and Grand Multigravid Women in the Philippines | Maria Stephanie | Effect of antenatal corticosteroid therapy on women with clinical chorioamnionitis at a risk of preterm birth A nationwide cohort study in Japan | Dr.Kana Saito |
| 4:10-4:20 | Fetal outcome of adolescent pregnancy in a tertiary care center in western Nepal: A case control study | Dr Sweta Mahato | Prevalence of Maternal anaemia and its Impact on Perinatal Outcome | Dr. Sandeep Shrestha |
| 4:20-4:30 | Group A Streptococcal Toxic Shock Syndrome in Japan | Prof. Junichi Hasegawa | Red Cell Distribution Width as a Diagnostic and Prognostic Biomarker in Neonatal Sepsis | Aliyyah Mohammad Khuzaini |
| Oral Free Paper Presentation Session III | Oral Free Paper Presentation Session IV ( Abott Sponser ) |
|||
| Theme: Accelerated technologies for maternal health and Outcomes | Theme: Improving Preterm Outcomes Through Innovation, Evidence, and Equity | |||
| Chairperson: Dr Sushila Shrestah | Chairperson: Dr Sunil Raja Manandhar | |||
| Moderator: Dr Needa Shrestha | Moderator: Dr Angila Ghimire | |||
| Time | Presentation Titles | Presenter | Presentation Titles | Presenter |
| 4:40-4:50 | Clinical Effectiveness and Reproductive Outcomes of a Modified Double Vertical Compression Suture Technique for Postpartum Hemorrhage. | Dr. Hasumi Tomita | Bubble CPAP Therapy for Neonatal Respiratory Distress & Its Failure: A Descriptive Analysis from a Level III NICU of Bangladesh | Dr. Sharmin Afroze |
| 4:50-5:00 | Delayed-Interval Delivery in Twin Pregnancies. | Ms. Shian Shiow - Chen | Neonatal Outcome of IVF pregnancy | Nargis Ara Begum |
| 5:00-5:10 | Simulation-Based Strategies for Maternal Emergency Care in Rural Japan. | Dr. Hikaru Kiyokawa | Feasibility and Impact of Simplified Incubators and Flow Generators for Neonates in Low-Resource Settings: Evidence from Laos and Sierra Leone. | Dr. Eiji Hirakawa |
| 5:10-5:20 | Current status of epidural delivery at one hospital | Erika Sudo | Comparison Between Caffeine and Aminophylline For The Treatment Of Apnea Of Prematurity First Randomized Controlled Trial in Bangladesh. | Dr.Israt Jahan Zerin |
| 5:20-5:30 | Gestational diabetes: Implication for the Newborn | S.R Shrestha | A Cross-sectional Study of Prevalence of Low Birth Weight and Maternal Risk Factors of Low Birth Weight in a Tertiary Hospital in Nepal | Dr. Alisha Mishra |
| 6:30 pm Onward- | Gala Dinner | |||
| Day 3 November 16th 2025 | |||
|---|---|---|---|
| 8-10 am: FAOPS AGM | |||
| Scientific Sessions (Main Hall) | |||
| Award Paper Session | |||
| Judges: | |||
| Moderator: | |||
| 8:00-8:10am | A Cross-sectional Study of Prevalence of Low Birth Weight and Maternal Risk Factors of Low Birth Weight in a Tertiary Hospital in Nepal | Dr. Alisha Mishra | |
| 8:10-8:20am | |||
| 8:20-8:30am | |||
| Plenary Session VII : Understanding and Improving Perinatal Outcomes: Insights from Asia Oceania | |||
| Chairperson: Prof S M Dali Moderator: Dr Tumla Shrestha |
|||
| Time | Presenation Title | Presenters | |
| 8:30-8:50am | Towards safer motherhood. Addressing High Risk Pregnancy in Nepal. | Prof. Abha Shrestha | |
| 8:50-9:10am | Bridging the Gap: Improving Perinatal Health in Nepal | Dr Swaraj Rajbhandari | |
| 9:10-9:30am | High-Risk Pregnancies in Low-Resource Settings: Lessons from Nepal. | Prof. Heera Tuladhar | |
| 9:30-9:50am | Placental Histopathology—A Key to Understanding Adverse Pregnancy Outcomes | Prof. Junu Shrestha | |
| 9:50-10:10am | Sleep position and stillbirths | Prof Adrienne Gordon | |
| Plenary Session VIII: Integrating Maternal, Neonatal, and Emergency Care: Innovations for Better Perinatal Outcomes | |||
|
Chairperson: Dr Kasturi Malla
Moderator: Dr Meeta Thapa Pandey |
|||
| 10:10-10:30am | Impact of Gynaecological condition in Pregnancy and delivery | Prof. Nira Singh Shrestha | |
| 10:30-10:50am | HIE & role of obstetrician | Dr. Milind R Shah | |
| 10:50-11:10am | Advancing neonatal care in the asia-oceania region through morbidity-specific interventions | Dr. Socorro de Leon-Mendoza | |
| 11:10-11:30am | Nepal Ambulance Service (NAS) an example of innovation and integration of Pre- hospital Management service in Nepal | Dr Kulesh Thapa | |
| 11:30-11:50am | Exploring Fetal Alcohol Syndrome In The Philippines : History, Impact & Controversies Unveiled. | Dr. Jose Salazar | |
| Plenary Session IX: Advancing Maternal–Fetal Health: Innovations and Interventions for Safer Pregnancy | |||
|
Chairperson: Prof. Heera Tuladhar Moderator: Dr Tumla Shrestha |
|||
| 11:50-12:10pm | Perinatal Factors Affecting Fetal Brain Development And Interventions | Dr Diosdado v Mariano | |
| 12:10-12:30pm | Wearables in pregnancy for advancing perinatal care | Dr Tan Kok Hian | |
| 12:30-12:50pm | Laparoscopy in pregnancy | Prof. Gyanendra Karki | |
| 12:50-1:10pm | Infant of Hypertensive mother | Prof Ranjan Kumar Pejaver | |
| 1:10 - 2 PM | Lunch | ||
| Scientific Session (Main Hall) | |||
| Plenary Session X: Managing Maternal and Neonatal Risks: From Obstetric Emergencies to Evidence-Based Interventions | |||
|
Chairperson: Dr Swaraj Rajbhandari Moderator: Azanta Singh |
|||
| Time | Presenation Title | Presenters | |
| 2:00-2:20pm | Cervical Cerclage, Once Again | Dr. Shinji Tanigaki | |
| 2:20-2:40pm | Anemia in pregnancy | Prof. Mamoru Tanaka | |
| 2:40-3:00pm | Use of laparoscopy in obstetrics: further perspective in Nepal | Prof Suman Raj Tamrakar | |
| 3:00-3:20pm | PPH as an obstetric emergency. | Prof Ganesh Dangal | |
| 3:20-3:40pm | Management of Hemodynamically Significant PDA via Echocardiography in Extremely Preterm Neonates: Navigating the Evidence Gap.(N7) | Prof. Dr Sunil Raja Manandhar | |
| Scientific Session- Oral Presentation (subordinate halls) | ||||
|---|---|---|---|---|
| Oral Free Paper Presentation Session V (HALL: A) | Oral Free Paper Presentation Session VI(HALL: B) | |||
| Theme: Neonatal Health in Focus: Infection, Hypothermia, and Clinical Innovation | Theme: Leveraging technology for safer maternal and newborn outcomes | |||
| Chairperson: Dr Kalpana U Subedi | Chairperson: Dr SB Karmacharya | |||
| Moderator: Angila Ghimire | Moderator: Meeta Thapa Pandey | |||
| Time | Presentation Titles | Presenter | Presentation Titles | Presenter |
| 3:50-4:00 | Neonatal Hypothermia Prevalence in a Tertiary Referral Birthing Center in Nepal | Ranjan Dhungana | Prenatal Screening and Diagnostics as Cornerstones in the Early Detection and Management of Fetal Chromosomal and Structural Anomalies | Dr Madhu Shakya |
| 4:00-4:10 | Development of an Interactive Quiz Prototype to Enhance Clinical Reasoning in Neonatal Emergencies for Junior Doctors in Limited-Resource Settings | Dr. Aliyyah Binti Mohammad Khuzaini | Evaluation of the applicability of freeze-dried human breast milk in neonatal intensive care units | Dr Kana Saito |
| 4:10-4:20 | Congenital Syphilis: Rejuvenation of a forgotten entity? | Dr Suchita Joshi | Bad Obstetric History and Sibling Recurrence: Why Prenatal Diagnosis Matters in Nepal | Dr Suravi Aryal |
| 4:20-4:30 | Neonatal Meningitis | Dr. Enamul Hoque Chowdhury | Postpartum Depression and Social Support as Predictors for Parenting Self-efficacy during Six Month After Childbirth among Women in Nepal | Dr Tumla Shrestha |
| 4:30-4:40 | Neurodevelopmental Outcomes following documented Neonatal Sepsis; A Prospective Cohort Study from Nepal | Dr. Swechhya Vaidya | Nationwide Survey on Neonatal Resuscitation Across Delivery Facilities in Japan | Dr. Hasumi Tomita |
| Oral Free Paper Presentation Session VII (HALL: A) | Oral Free Paper Presentation Session VIII (HALL: B) | |||
| Theme: Accelerated technologies for maternal health and Outcomes | Theme: Improving Preterm Outcomes Through Innovation, Evidence, and Equity | |||
| Chairperson: Dr Kulesh Thapa | Chairperson: Dr Bina Basnyat | |||
| Moderator: Dr Needa Shrestha | Moderator: Smriti Mathema | |||
| Time | Presentation Titles | Presenter | Presentation Titles | Presenter |
| 4:40-4:50 | Implementing multiple parallel changes on a NICU: can it be done and does it improve outcomes? | Prof. Austin Topun | Reported and Unreported Adverse Events of LongTerm Tocolysis with Ritodrine Hydrochloride A Retrospective Observational Study in a Japanese Hospital | Hiroshi Mori |
| 4:50-5:00 | Improving clinical data documentation in a special care newborn unit using a structured clinical form: a quality improvement study | Dr. Abu Faisal Md Pervez | Maternal blood pressure before the onset of eclampsia and stroke during labor at term | Shunji Suzuki |
| 5:00-5:10 | Experience of First Time Mothers Regarding Postnatal Care in a Community | Shrijana Basnet | Perinatal Outcomes of Breast Cancer Diagnosed During Pregnancy: A Retrospective Study | Dr. Erika Sawamura |
| 5:10-5:20 | Postpartum Depression and Infant Socioemotional Outcomes in Nepal | Sangita Pudasainee | Maternal Emergency Transport Times in Miyagi Prefecture, Japan | Yuki Sujuki |
| 5:20-5:30 | Maternal Fasting Serum M-CSF and Preterm Birth Risk | Ms. Xinyi Lyu | Development of a Culturally Sensitive Psychosocial–Spiritual Support Framework for Parents of Infants in Malaysian NICUs: A Qualitative Research Protocol | Aliyyah Mohammad Khuzaini |
| 5:30 pm Onward- | Closing | |||
Poster Presentation- Date: 15th Nov. Time 12.30 -2.30 pm
| Presenter | Topic | Area |
|---|---|---|
| Dr Fengyuan Zhang | Circulating RNA levels are associated with postpartum depressive symptoms | |
| Dr Yuki Suju | Maternal Emergency Transport Times in Miyagi Prefecture, Japan: Annual Trends and Comparison by Onset Facility Type | |
| Dr Needa Shrestha | Incidence of congenital birth defect among live birth Neonates in a tertiary level maternal hospital of Nepal. | |
| Dr Astha Singh | Exploratory Two-Step Cluster Analysis of Preterm Babies. | |
| Dr Shraddha Shrestha | A Comparative study of Apgar score and cord blood analysis in early diagnosis and outcome prediction of Perinatal Asphyxia. | |
| Dr. Uttara Gautam | Encephalocele with Severe Craniofacial Anomalies in a Preterm Stillbirth: Implications of Missed Antenatal Care in Rural Nepal (N16) | |
| Judges | Prof Heera Tuladhar, Dr Neera Singh, Prof. Austin Topun, Dr Arun Neupane |